
![]() | Dow is up but the dollar is tumbling. Time to look at global indexes? » Read more |
![]() | The National Association of Business Economists - and don't we all want to be part of that convention at party time! - issued a report the other day that doesn't ring true to me. » Read more |
![]() | When the etymology of the word “chutzpah” is recorded, Karen Ignagni, who heads the American Health Insurance Plans industry group, will surely earn an honorable mention. On the eve of the Senate Finance Committee’s vote to reform health care, AHIP released a report claiming that committee’s legislation will raise premiums on the average family by thousands of dollars. » Read more |
![]() | Bearish momentum in the corn market brought on by this season’s bumper crop estimates is to a degree, now being offset by implied demand from the transport sector. In other words, ethanol distillers best get while the getting is good, writes Stephen Schork. » Read more |
![]() | Michigan’s governor, says that we need the public sector to pick up more of the health care bill so that the private sector can be more competitive. It is this kind of flawed economic thinking that gets us into so much trouble. Does the governor think that the public sector gets its funding from thin air, or that doctors work for nothing? Doesn’t she get it asks William Dunkelberg, Economic Strategist. » Read more |
![]() | The health insurance industry deserves what it gets - if only its clumsy actions didn't have such dire implications for the rest of us. » Read more |
![]() | New standards and models are being developed around the world for how to measure things that don’t have a smokestack, driving even more business to this new business of carbon counting. » Read more |
